<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Counting Cats</title>
	<atom:link href="http://www.aspcapro.org/blog/2012/10/counting-cats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspcapro.org/blog/2012/10/counting-cats/</link>
	<description>Shelters&#039; Edge Blog: We&#039;re talking about saving animals&#039; lives here.</description>
	<lastBuildDate>Thu, 16 May 2013 17:04:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laura</title>
		<link>http://www.aspcapro.org/blog/2012/10/counting-cats/comment-page-1/#comment-72758</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 04 Feb 2013 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspcapro.org/blog/?p=12295#comment-72758</guid>
		<description>Hi Dr Weiss,
As a long-time high-volume TNR trapper I would go so far as to say that the cats you see on a walk-thru are definitely NOT all the cats.  (The late-night cats are 99% male, in my experience).  Perhaps things are different in Manhattan - but in most places, cats are in colonies, and they have feeders.  The time to get a headcount is at feeding time, and then assume that there are more.
Out here, it&#039;s so important to work with caretakers and feeding stations, and trap at feeding time. Even caretakers may not see all the cats they are feeding, but over time, the shy ones start to be more visible - especially if the bolder ones are getting neutered. This is also the difference between trapping for TNR, and sporadic, one-time trapping traditionally done by Animal Control.  One of the main reasons TNR works is because of vigilance over a long time horizon. Caretakers, who know the cats, are our eyes on the street.  One missed or new female is all it takes to trash your efforts at population management.  If Animal Control could be as vigilant in removing new cats, that method would work, as well.</description>
		<content:encoded><![CDATA[<p>Hi Dr Weiss,<br />
As a long-time high-volume TNR trapper I would go so far as to say that the cats you see on a walk-thru are definitely NOT all the cats.  (The late-night cats are 99% male, in my experience).  Perhaps things are different in Manhattan &#8211; but in most places, cats are in colonies, and they have feeders.  The time to get a headcount is at feeding time, and then assume that there are more.<br />
Out here, it&#8217;s so important to work with caretakers and feeding stations, and trap at feeding time. Even caretakers may not see all the cats they are feeding, but over time, the shy ones start to be more visible &#8211; especially if the bolder ones are getting neutered. This is also the difference between trapping for TNR, and sporadic, one-time trapping traditionally done by Animal Control.  One of the main reasons TNR works is because of vigilance over a long time horizon. Caretakers, who know the cats, are our eyes on the street.  One missed or new female is all it takes to trash your efforts at population management.  If Animal Control could be as vigilant in removing new cats, that method would work, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Weiss</title>
		<link>http://www.aspcapro.org/blog/2012/10/counting-cats/comment-page-1/#comment-62576</link>
		<dc:creator>Emily Weiss</dc:creator>
		<pubDate>Thu, 18 Oct 2012 20:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspcapro.org/blog/?p=12295#comment-62576</guid>
		<description>Martina - Thanks for the great comment and information!  You have inspired us to think about getting cameras into the hands of some other programs!</description>
		<content:encoded><![CDATA[<p>Martina &#8211; Thanks for the great comment and information!  You have inspired us to think about getting cameras into the hands of some other programs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lkreuzbu@mail.nysed.gov</title>
		<link>http://www.aspcapro.org/blog/2012/10/counting-cats/comment-page-1/#comment-62540</link>
		<dc:creator>lkreuzbu@mail.nysed.gov</dc:creator>
		<pubDate>Thu, 18 Oct 2012 14:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspcapro.org/blog/?p=12295#comment-62540</guid>
		<description>I truly believe that trapping and spaying and neutering and vaccinating the cats and returning them to their colonies is great because it is cutting down the overpopulation and the cats are not getting other cats sick with illness or diseases.  I totally approve of TNR as a humane way to stop the overpopulation of feral and stray cats.  I am a member, guardina, on the founders society, and on the advocacy brigade and I have sponosred cats ss well.  I am a part-time criminal justice major at Hudson Valley Community College working on my Associates Degree in Criminal Justice so I can become a animal cruelty investigator in Albany where I live.  Linda kreuzburg</description>
		<content:encoded><![CDATA[<p>I truly believe that trapping and spaying and neutering and vaccinating the cats and returning them to their colonies is great because it is cutting down the overpopulation and the cats are not getting other cats sick with illness or diseases.  I totally approve of TNR as a humane way to stop the overpopulation of feral and stray cats.  I am a member, guardina, on the founders society, and on the advocacy brigade and I have sponosred cats ss well.  I am a part-time criminal justice major at Hudson Valley Community College working on my Associates Degree in Criminal Justice so I can become a animal cruelty investigator in Albany where I live.  Linda kreuzburg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martina keil</title>
		<link>http://www.aspcapro.org/blog/2012/10/counting-cats/comment-page-1/#comment-62537</link>
		<dc:creator>martina keil</dc:creator>
		<pubDate>Thu, 18 Oct 2012 13:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspcapro.org/blog/?p=12295#comment-62537</guid>
		<description>Great Observations. We have been using a camera in specific locations to help with our &quot;clean up&quot; trappings. One Of the biggest thrills are the AH Ha moments that caretakers get after seeing how many cats REALLY come for dinner. On average, we find caretakers underestimate the number of cats they actually feed by about 8. It also shows them that &quot;their&quot; cats are not as loyal to their particular food dish. With cooperative caretakers it really gets them in the game when we ask to adhere to specific feeding schedules. With uncooperative caretakers, it allows us more information to increase effectiveness.</description>
		<content:encoded><![CDATA[<p>Great Observations. We have been using a camera in specific locations to help with our &#8220;clean up&#8221; trappings. One Of the biggest thrills are the AH Ha moments that caretakers get after seeing how many cats REALLY come for dinner. On average, we find caretakers underestimate the number of cats they actually feed by about 8. It also shows them that &#8220;their&#8221; cats are not as loyal to their particular food dish. With cooperative caretakers it really gets them in the game when we ask to adhere to specific feeding schedules. With uncooperative caretakers, it allows us more information to increase effectiveness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
